Products
Contact Us
- Contact Person : Ms. Qi Sonia
- Company Name : Zhongshan Allmay Ele & Plastic Technology Co., Ltd.
- Tel : 86-0760-22824211-817
- Fax : 86-0760-22829875
- Address : Guangdong,Zhongshan,No. 46 , Yonghua Road, Dongsheng Town, Zhongshan City Guangdong province
- Country/Region : China
- Zip : 528414
Product Detailed
Related Categories:Horsemeat
Related Product Searches:T8 LED tube with View Angle 240 Degrees and TUV/ETL approval,High Quality T8 LED tube,T8 LED tube T8
1. Energy saving up to 80%,high intensity
2. Good quality and good heat dissipation
3. Instant start, no fli
Related Product Searches:T8 LED tube with View Angle 240 Degrees and TUV/ETL approval,High Quality T8 LED tube,T8 LED tube T8
Bitmap
| |||||||||||||||||||||||||||||||||
T8 LED Integration TUBES QUOTATION(300-1500MM) | |||||||||||||||||||||||||||||||||
NO | Series | Picture | MATERIAL | Size(mm) | RATED votage | working frequency | pewr factor | CCT(k) | ANGLE(degree) | colour | Power (watt) | luminous(lm) | SMD LEDS | Price ($US) | Package size (mm) | remarks | |||||||||||||||||
1 | LED Integration T8 Tube Lights | Bitmap | Light Diffusible PC and Aluminum | 300 | AC185-265V | 50-60HZ | PFC>0.85 | 2700-6000 | 120 | CW/WW | 4.3 | 340 | 66 | 7.91 | 1260*280*280 | ||||||||||||||||||
600 | AC185-265V | 50-60HZ | PFC>0.85 | 2700-6000 | 120 | CW/WW | 9.6 | 730 | 144 | 12.66 | |||||||||||||||||||||||
9.0 | 700 | 138 | 11.87 | ||||||||||||||||||||||||||||||
7.8 | 620 | 120 | 11.55 | ||||||||||||||||||||||||||||||
900 | AC185-265V | 50-60HZ | PFC>0.85 | 2700-6000 | 120 | CW/WW | 14.0 | 1100 | 216 | 15.82 | |||||||||||||||||||||||
13.5 | 1050 | 207 | 15.50 | ||||||||||||||||||||||||||||||
11.6 | 920 | 180 | 14.55 | ||||||||||||||||||||||||||||||
1200 | AC185-265V | 50-60HZ | PFC>0.85 | 2700-6000 | 120 | CW/WW | 18.6 | 1460 | 288 | 19.78 | |||||||||||||||||||||||
17.8 | 1400 | 276 | 18.83 | ||||||||||||||||||||||||||||||
15.5 | 1200 | 240 | 17.40 | ||||||||||||||||||||||||||||||
1500 | AC185-265V | 50-60HZ | PFC>0.85 | 2700-6000 | 120 | CW/WW | 23.0 | 1850 | 360 | 23.73 | |||||||||||||||||||||||
22.0 | 1750 | 345 | 23.26 | ||||||||||||||||||||||||||||||
19.5 | 1550 | 300 | 21.52 | ||||||||||||||||||||||||||||||
*The price is not FOB and exclusive of Freight | |||||||||||||||||||||||||||||||||
REMARKS: | |||||||||||||||||||||||||||||||||
1.Above price is base on Epistar chip. Other LED chip brands is available upon request. | |||||||||||||||||||||||||||||||||
2.Payment : 30% deposit , the balance 70% should be paid before shipping ; | |||||||||||||||||||||||||||||||||
3.Lead time : samples : 7-10 days ; Mass qty : 15-20days ; | |||||||||||||||||||||||||||||||||
4.Deliver way : samples by courier (DHL,UPS,TNT ,Fedex etc ); Mass qty is decided by customer; | |||||||||||||||||||||||||||||||||
5.Warranty : three years . |